Judges scores
Tae Ok RYOM / Kum Chol HAN
ISU Figure Skating Four Continents Championships 2026 · Pairs · FS · PRK
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw1 | — | 5.10 | -0.60 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | -1.00 | -3.00 | 4.50 |
| 2 | 3T<+COMBO | F < | 3.36 | -1.68 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.68 |
| 3 | 2S | — | 1.30 | 0.11 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.41 |
| 4 | 5RLi3 | — | 6.60 | 1.21 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 7.81 |
| 5 | 3STh | — | 4.40 | 0.00 | -1.00 | -1.00 | -1.00 | 1.00 | 1.00 | 1.00 | 1.00 | -1.00 | 4.40 |
| 6 | PCoSp4 | — | 4.50 | 0.53 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 5.03 |
| 7 | ChSq1 | — | 3.00 | 0.17 | 1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.17 |
| 8 | 3LoTh | — | 5.00 | -0.83 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | -1.00 | -3.00 | 4.17 |
| 9 | 5ALi4 | — | 7.00 | 1.40 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 8.40 |
| 10 | FiDs3 | — | 3.50 | 0.47 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 3.97 |
| 11 | 3Li4 | — | 5.10 | 1.36 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 6.46 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.75 | 6.25 | 6.25 | 6.00 | 6.50 | 6.25 | 5.50 | 7.00 | 6.33 |
| Presentation | 2.67 | 6.50 | 6.50 | 6.50 | 6.25 | 6.75 | 6.75 | 5.00 | 6.50 | 6.50 |
| Skating Skills | 2.67 | 6.50 | 6.75 | 7.00 | 6.50 | 7.25 | 6.50 | 5.25 | 7.25 | 6.75 |
Place 9
TSS 102.28
TES 51.00
PCS 52.28
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF