Judges scores
Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE
ISU Figure Skating Four Continents Championships 2026 · Pairs · SP · AUS
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw1 | — | 2.80 | -0.19 | 2.00 | 0.00 | -2.00 | -2.00 | -2.00 | 0.00 | -1.00 | 1.00 | 2.61 |
| 2 | 3T | — | 4.20 | 0.84 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5.04 |
| 3 | 3LoTh | — | 5.00 | -0.17 | 0.00 | -1.00 | 0.00 | -2.00 | -1.00 | 1.00 | -1.00 | 1.00 | 4.83 |
| 4 | 5RLi4 | — | 7.00 | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 7.70 |
| 5 | BiDs1 | — | 3.10 | 0.31 | 2.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 3.41 |
| 6 | StSq4 | — | 3.90 | 0.98 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 4.88 |
| 7 | FCCoSp3 | — | 3.00 | 0.65 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 3.65 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.75 | 5.75 | 7.50 | 6.00 | 7.00 | 7.50 | 7.25 | 7.50 | 7.13 |
| Presentation | 1.33 | 7.50 | 6.00 | 7.75 | 6.25 | 6.50 | 7.50 | 7.25 | 7.00 | 7.00 |
| Skating Skills | 1.33 | 7.75 | 6.50 | 7.50 | 6.50 | 6.75 | 7.00 | 7.25 | 7.25 | 7.04 |
Place 8
TSS 59.27
TES 32.12
PCS 28.15
Deductions 1.00
Deduction detail: Time violation -1.00 -1.00
Official judges PDF