Back to competition results

Judges scores

Oona BROWN / Gage BROWN

ISU Figure Skating Four Continents Championships 2026 · Ice Dance · FD · USA

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 CuLi4 — 5.45 1.44 3.00 2.00 3.00 3.00 3.00 3.00 3.00 3.00 4.00 6.89
2 OFTW3+OFTM3 — 6.10 1.87 3.00 2.00 2.00 3.00 2.00 2.00 3.00 3.00 3.00 7.97
3 ChSl1 — 1.10 2.61 3.00 3.00 2.00 3.00 3.00 3.00 3.00 4.00 4.00 3.71
4 SeStW2+SeStM3 — 7.83 2.53 3.00 2.00 3.00 3.00 2.00 2.00 2.00 2.00 3.00 10.36
5 DSp4 — 6.00 1.45 3.00 3.00 2.00 3.00 2.00 2.00 2.00 3.00 3.00 7.45
6 ChSt1 — 1.10 2.85 4.00 3.00 3.00 4.00 3.00 4.00 3.00 3.00 5.00 3.95
7 SyTwW4+SyTwM4 — 6.84 1.97 2.00 3.00 2.00 4.00 2.00 3.00 3.00 3.00 3.00 8.81
8 SlLi4 — 5.45 1.37 2.00 2.00 3.00 3.00 2.00 3.00 3.00 4.00 4.00 6.82
9 RoLi4 — 5.45 1.44 3.00 3.00 2.00 3.00 3.00 3.00 3.00 3.00 4.00 6.89
10 ChSp1 — 1.10 2.25 3.00 2.00 2.00 3.00 3.00 2.00 3.00 3.00 4.00 3.35
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.00 8.75 8.00 8.50 8.50 8.50 8.25 8.25 8.50 8.75 8.46
Presentation 2.00 8.50 8.50 8.50 8.25 8.50 8.50 8.50 8.25 8.50 8.46
Skating Skills 2.00 8.25 8.25 8.25 8.50 8.50 7.75 8.25 8.00 8.25 8.25
Place 2
TSS 116.54
TES 66.20
PCS 50.34
Deductions 0.00

Deduction detail: 0.00

Official judges PDF