Back to competition results

Judges scores

Jamie FOURNIER / Everest ZHU

ISU Figure Skating Four Continents Championships 2026 · Ice Dance · FD · CAN

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 DSp4 — 6.00 1.13 2.00 2.00 1.00 2.00 2.00 2.00 2.00 2.00 2.00 7.13
2 OFTW1+OFTM1 — 4.84 0.93 2.00 2.00 1.00 2.00 1.00 1.00 1.00 1.00 1.00 5.77
3 CuLi4+CuLi4 — 10.90 1.65 2.00 2.00 1.00 2.00 1.00 2.00 1.00 2.00 2.00 12.55
4 SyTwW4+SyTwM3 — 6.47 0.00 0.00 0.00 0.00 -1.00 -1.00 0.00 0.00 1.00 1.00 6.47
5 SeStW2+SeStM1 — 7.21 0.45 1.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 7.66
6 ChSl1 — 1.10 1.07 2.00 1.00 1.00 2.00 1.00 1.00 1.00 1.00 2.00 2.17
7 ChSt1 — 1.10 0.83 2.00 2.00 0.00 1.00 1.00 0.00 0.00 1.00 2.00 1.93
8 RoLi4 — 5.45 0.89 2.00 2.00 2.00 2.00 2.00 1.00 1.00 2.00 2.00 6.34
9 ChAJ1 — 1.10 1.07 2.00 2.00 0.00 2.00 2.00 1.00 0.00 0.00 2.00 2.17
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.00 6.50 7.00 5.50 6.75 6.25 6.50 6.50 6.00 6.50 6.43
Presentation 2.00 6.25 7.25 5.50 6.50 6.00 6.00 6.50 6.25 6.75 6.32
Skating Skills 2.00 6.00 6.75 5.75 6.50 6.00 6.50 6.75 5.75 6.50 6.29
Place 12
TSS 90.27
TES 52.19
PCS 38.08
Deductions 0.00

Deduction detail: 0.00

Official judges PDF