Back to competition results

Judges scores

Louise BORDET / Martin CHARDAIN

ISU Figure Skating Grand Prix de France 2026 · Ice Dance · FD · FRA

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 StaLi4 > 5.45 0.96 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 6.41
2 SyTwW3+SyTwM4 — 6.47 0.41 0.00 0.00 0.00 1.00 2.00 2.00 0.00 0.00 1.00 6.88
3 CuLi4 — 5.45 0.48 1.00 1.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 5.93
4 OFTW2+OFTM2 — 5.34 0.62 1.00 1.00 0.00 1.00 2.00 1.00 0.00 1.00 1.00 5.96
5 CiStW2+CiStM1 — 7.21 0.74 2.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 7.95
6 SlLi4 — 5.45 0.48 1.00 1.00 0.00 1.00 2.00 2.00 0.00 0.00 2.00 5.93
7 DSp2 — 4.50 0.24 -1.00 0.00 0.00 0.00 2.00 2.00 0.00 0.00 1.00 4.74
8 ChLi1 — 1.10 0.83 1.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.93
9 ChSt1 — 1.10 -0.28 -1.00 -1.00 -2.00 -2.00 -1.00 -1.00 -1.00 -3.00 -1.00 0.82
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.00 6.75 6.75 6.50 6.75 6.75 6.75 6.75 6.25 7.00 6.71
Presentation 2.00 6.50 6.00 6.00 6.50 6.00 7.00 6.50 6.00 6.75 6.32
Skating Skills 2.00 6.25 6.50 6.00 6.75 6.50 6.50 6.50 5.75 6.50 6.39
Place 10
TSS 84.39
TES 46.55
PCS 38.84
Deductions 1.00

Deduction detail: Extended lifts -1.00 -1.00

Official judges PDF