Judges scores
Ami NAKAI
ISU Figure Skating Grand Prix de France 2026 · Women · SP · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 |
| 2 | 3Lz+3T | — | 10.10 | 1.69 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 11.79 |
| 3 | FSSp4 | — | 3.60 | 0.82 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 4.00 | 3.00 | 2.00 | 4.42 |
| 4 | 3Lo | x | 5.39 | 1.47 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 6.86 |
| 5 | StSq4 | — | 4.10 | 1.29 | 3.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 5.00 | 4.00 | 3.00 | 5.39 |
| 6 | LSp4 | — | 3.20 | 1.05 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | 4.00 | 4.25 |
| 7 | CCoSp4 | — | 4.20 | 1.50 | 3.00 | 1.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.70 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.50 | 8.75 | 7.75 | 7.75 | 8.00 | 8.00 | 8.25 | 8.25 | 7.75 | 8.07 |
| Presentation | 1.33 | 8.75 | 8.00 | 7.50 | 7.75 | 7.75 | 7.50 | 7.75 | 8.25 | 7.25 | 7.79 |
| Skating Skills | 1.33 | 9.00 | 9.00 | 8.00 | 8.00 | 8.00 | 8.50 | 8.50 | 8.50 | 8.25 | 8.39 |
Place 3
TSS 70.66
TES 38.41
PCS 32.25
Deductions 0.00
Deduction detail: 0.00
Official judges PDF