Judges scores
Patrick BLACKWELL
ISU Figure Skating Junior Grand Prix Batumi 2026 · Junior Men · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | — | 9.50 | 2.99 | 3.00 | 4.00 | 2.00 | 2.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 12.49 |
| 2 | 2S | — | 1.30 | 0.07 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.37 |
| 3 | 3A+3T | — | 12.20 | -2.17 | -3.00 | -4.00 | -3.00 | -2.00 | -3.00 | -2.00 | -3.00 | -2.00 | -3.00 | 10.03 |
| 4 | ChSp1 | — | 3.50 | 1.21 | 4.00 | 3.00 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 4.71 |
| 5 | 4T+SEQ+2S*+2A* | *,* x | 10.45 | -4.21 | -4.00 | -4.00 | -5.00 | -5.00 | -5.00 | -3.00 | -4.00 | -4.00 | -5.00 | 6.24 |
| 6 | 3A | x | 8.80 | -2.86 | -4.00 | -4.00 | -4.00 | -3.00 | -4.00 | -4.00 | -3.00 | -3.00 | -3.00 | 5.94 |
| 7 | 1F | x | 0.55 | -0.03 | -2.00 | -2.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.52 |
| 8 | FCSp4 | — | 3.80 | 0.65 | 2.00 | 1.00 | 2.00 | 0.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.45 |
| 9 | ChSq1 | — | 3.50 | 1.93 | 5.00 | 4.00 | 2.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.43 |
| 10 | CCoSp4 | — | 4.20 | 1.32 | 4.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 5.52 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.50 | 7.50 | 7.00 | 6.00 | 7.50 | 7.00 | 7.50 | 7.00 | 7.25 | 7.25 |
| Presentation | 3.33 | 8.00 | 7.00 | 6.50 | 6.25 | 7.75 | 7.25 | 7.75 | 7.25 | 7.00 | 7.21 |
| Skating Skills | 3.33 | 7.75 | 7.25 | 6.50 | 6.25 | 7.75 | 7.25 | 7.50 | 7.00 | 6.75 | 7.14 |
Place 6
TSS 128.63
TES 56.70
PCS 71.93
Deductions 0.00
Deduction detail: 0.00
Official judges PDF