Judges scores
Sofia LAMPRINOU
ISU Figure Skating Junior Grand Prix Batumi 2026 · Junior Women · SP · GRE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.38 | -3.00 | -3.00 | -3.00 | -3.00 | -4.00 | -3.00 | -4.00 | -4.00 | -4.00 | 0.72 |
| 2 | 3Lo<<+2T | << | 3.00 | -0.63 | -4.00 | -3.00 | -3.00 | -4.00 | -4.00 | -3.00 | -4.00 | -4.00 | -4.00 | 2.37 |
| 3 | LSp3 | — | 2.90 | -0.29 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | -2.00 | -1.00 | 0.00 | 0.00 | 2.61 |
| 4 | 2Lz | x | 2.31 | 0.09 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.40 |
| 5 | FCSp4 | — | 3.80 | 0.43 | 1.00 | 2.00 | -1.00 | 2.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 4.23 |
| 6 | StSq2 | — | 2.70 | -0.19 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.00 | 2.51 |
| 7 | CCoSp4 | — | 4.20 | -1.20 | -3.00 | -1.00 | -2.00 | -3.00 | -3.00 | -3.00 | -4.00 | -4.00 | -2.00 | 3.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 4.75 | 4.50 | 4.50 | 4.25 | 3.50 | 5.25 | 4.75 | 4.75 | 4.68 |
| Presentation | 1.33 | 5.00 | 5.00 | 4.00 | 4.00 | 4.25 | 4.00 | 5.00 | 5.00 | 5.00 | 4.61 |
| Skating Skills | 1.33 | 5.50 | 5.25 | 4.25 | 4.25 | 4.00 | 4.00 | 5.25 | 4.50 | 4.50 | 4.57 |
Place 28
TSS 36.27
TES 17.84
PCS 18.43
Deductions 0.00
Deduction detail: 0.00
Official judges PDF