Judges scores
Sophia SHIFRIN
ISU Figure Skating Junior Grand Prix Gdansk 2026 · Junior Women · FS · ISR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzq+3T | q | 10.10 | -1.01 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | -2.00 | 9.09 |
| 2 | 3Loq | q | 4.90 | -0.35 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 4.55 |
| 3 | 3F< | F < | 4.24 | -2.12 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.12 |
| 4 | ChSp1 | — | 3.50 | 0.50 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 4.00 |
| 5 | ChSq1 | — | 3.50 | 1.21 | 2.00 | 2.00 | 2.00 | 3.00 | 1.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.71 |
| 6 | 3Lzq | q x | 6.49 | -0.93 | -2.00 | 0.00 | -1.00 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | 5.56 |
| 7 | 3Lo+2A+2A+SEQ | x | 12.65 | 0.14 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | -1.00 | 12.79 |
| 8 | 3S | x | 4.73 | 0.68 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 3.00 | 2.00 | 1.00 | 1.00 | 5.41 |
| 9 | FCSp4 | — | 3.80 | 0.92 | 1.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.72 |
| 10 | CCoSp3 | — | 3.60 | 0.77 | 1.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 1.00 | 2.00 | 4.00 | 4.37 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.75 | 6.25 | 7.25 | 6.50 | 7.25 | 7.50 | 6.50 | 7.00 | 6.50 | 6.82 |
| Presentation | 2.67 | 6.50 | 6.00 | 6.75 | 6.25 | 7.25 | 7.50 | 6.00 | 7.00 | 6.50 | 6.61 |
| Skating Skills | 2.67 | 6.50 | 6.25 | 6.75 | 6.25 | 7.25 | 7.25 | 6.50 | 6.50 | 6.75 | 6.64 |
Place 8
TSS 109.91
TES 57.32
PCS 53.59
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF