Judges scores
Alice SMITH
ISU Figure Skating Junior Grand Prix Gdansk 2026 · Junior Women · FS · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F!q+2T | !,q | 6.60 | -1.51 | -3.00 | -3.00 | -3.00 | -5.00 | -4.00 | -2.00 | -3.00 | -2.00 | -2.00 | 5.09 |
| 2 | 3F | — | 5.30 | 0.61 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 5.91 |
| 3 | 3S | — | 4.30 | 0.37 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 4.67 |
| 4 | FCSp4 | — | 3.80 | 0.76 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.56 |
| 5 | 3Lzq+2A+2A+SEQ | q x | 13.75 | -1.18 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 12.57 |
| 6 | 3Lz< | < x | 5.19 | -1.96 | -5.00 | -4.00 | -4.00 | -5.00 | -3.00 | -2.00 | -5.00 | -4.00 | -4.00 | 3.23 |
| 7 | 3Lo< | < x | 4.31 | -1.24 | -3.00 | -4.00 | -3.00 | -3.00 | -3.00 | -2.00 | -4.00 | -3.00 | -3.00 | 3.07 |
| 8 | ChSp1 | — | 3.50 | -0.07 | 0.00 | -2.00 | -1.00 | -1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.43 |
| 9 | ChSq1 | — | 3.50 | 0.50 | 1.00 | -1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 4.00 |
| 10 | CCoSp4 | — | 4.20 | 0.78 | 0.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 4.98 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.25 | 5.25 | 5.50 | 5.25 | 6.50 | 5.75 | 6.00 | 6.25 | 5.75 | 5.82 |
| Presentation | 2.67 | 5.75 | 5.00 | 5.75 | 5.50 | 6.00 | 5.50 | 6.25 | 6.50 | 5.50 | 5.75 |
| Skating Skills | 2.67 | 6.00 | 5.75 | 5.50 | 5.25 | 6.25 | 5.75 | 5.75 | 6.00 | 6.00 | 5.82 |
Place 14
TSS 97.94
TES 51.51
PCS 46.43
Deductions 0.00
Deduction detail: 0.00
Official judges PDF