Judges scores
Lena KOPYTOWSKA
ISU Figure Skating Junior Grand Prix Gdansk 2026 · Junior Women · FS · POL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 3.63 |
| 2 | 2S | — | 1.30 | -0.43 | -3.00 | -3.00 | -2.00 | -4.00 | -4.00 | -4.00 | -3.00 | -3.00 | -3.00 | 0.87 |
| 3 | 3T+2T | — | 5.50 | 0.36 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.86 |
| 4 | 3S+1A+1A+SEQ | — | 6.50 | 0.18 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 6.68 |
| 5 | CCoSp4 | — | 4.20 | 0.42 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 2.00 | 4.62 |
| 6 | 3T< | F < x | 3.70 | -1.68 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.02 |
| 7 | 2Lz | x | 2.31 | 0.06 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.37 |
| 8 | FCSp4 | — | 3.80 | 0.43 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 4.23 |
| 9 | ChSq1 | — | 3.50 | -0.29 | -2.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | -1.00 | 1.00 | -1.00 | 3.21 |
| 10 | ChSp1 | — | 3.50 | 0.79 | 1.00 | 3.00 | 1.00 | 2.00 | 1.00 | 3.00 | 2.00 | 1.00 | 1.00 | 4.29 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 4.25 | 5.25 | 5.00 | 4.25 | 4.75 | 4.50 | 5.00 | 5.25 | 4.75 |
| Presentation | 2.67 | 4.25 | 5.00 | 5.00 | 5.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.00 | 4.93 |
| Skating Skills | 2.67 | 3.75 | 4.25 | 4.50 | 4.75 | 4.25 | 4.75 | 5.25 | 4.75 | 5.50 | 4.64 |
Place 29
TSS 75.01
TES 37.78
PCS 38.23
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF