Judges scores
Yehor KURTSEV
ISU Figure Skating Junior Grand Prix Gdansk 2026 · Junior Men · SP · UKR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | — | 8.00 | 1.94 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 9.94 |
| 2 | 3Lz | — | 5.90 | 0.84 | 1.00 | 1.00 | 0.00 | 1.00 | 4.00 | 2.00 | 2.00 | 2.00 | 1.00 | 6.74 |
| 3 | CSSp | — | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 |
| 4 | 3F+3T | x | 10.45 | 1.14 | 2.00 | 2.00 | 3.00 | 2.00 | 4.00 | 2.00 | 1.00 | 2.00 | 2.00 | 11.59 |
| 5 | FCSp2 | — | 2.80 | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 3.12 |
| 6 | StSq3 | — | 3.50 | 0.70 | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.20 |
| 7 | CCoSp4 | — | 4.20 | 0.42 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2.00 | 2.00 | 1.00 | 4.62 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.00 | 5.75 | 6.50 | 6.75 | 5.25 | 6.50 | 6.50 | 6.00 | 6.25 | 6.21 |
| Presentation | 1.67 | 5.50 | 5.75 | 6.25 | 6.25 | 5.00 | 6.25 | 6.25 | 5.50 | 6.75 | 5.96 |
| Skating Skills | 1.67 | 6.00 | 6.25 | 6.50 | 6.50 | 6.75 | 6.50 | 6.75 | 6.50 | 6.50 | 6.50 |
Place 3
TSS 71.39
TES 40.21
PCS 31.18
Deductions 0.00
Deduction detail: 0.00
Official judges PDF