Judges scores
Tonghe TIAN
ISU Figure Skating Junior Grand Prix Gdansk 2026 · Junior Men · SP · CHN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | — | 9.50 | 0.30 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 9.80 |
| 2 | 3Lzq | F q | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 3 | FCSp4 | — | 3.80 | 0.65 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 4.45 |
| 4 | 2A | x | 3.63 | 0.42 | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 | 0.00 | 1.00 | 4.05 |
| 5 | CCoSp4 | — | 4.20 | -0.30 | -2.00 | 0.00 | 0.00 | 0.00 | 1.00 | -2.00 | -2.00 | -1.00 | 0.00 | 3.90 |
| 6 | StSq3 | — | 3.50 | 0.85 | 2.00 | 1.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 4.35 |
| 7 | CSSp3 | — | 3.10 | 0.53 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 3.63 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.50 | 6.00 | 6.00 | 6.25 | 7.00 | 6.25 | 6.25 | 6.75 | 6.75 | 6.39 |
| Presentation | 1.67 | 6.75 | 5.75 | 6.00 | 6.50 | 7.00 | 6.00 | 5.75 | 6.50 | 6.25 | 6.25 |
| Skating Skills | 1.67 | 6.50 | 6.00 | 6.25 | 6.00 | 6.75 | 5.75 | 6.00 | 6.25 | 6.75 | 6.25 |
Place 9
TSS 63.68
TES 33.13
PCS 31.55
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF