Judges scores
Bo-Shun WU
ISU Figure Skating Junior Grand Prix Gdansk 2026 · Junior Men · SP · TPE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F!+2T | ! | 6.60 | -0.53 | -1.00 | -1.00 | -1.00 | -2.00 | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | 6.07 |
| 2 | 3Lzeq | e,q | 4.72 | -2.36 | -5.00 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.36 |
| 3 | FCSp3 | — | 3.40 | -0.44 | -2.00 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | -2.00 | -1.00 | 2.96 |
| 4 | 2A | x | 3.63 | -0.66 | -2.00 | -2.00 | -1.00 | -2.00 | -3.00 | -2.00 | -1.00 | -3.00 | -2.00 | 2.97 |
| 5 | CSSp4 | — | 3.60 | 0.21 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 1.00 | 1.00 | 3.81 |
| 6 | StSq2 | — | 2.70 | 0.19 | -1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.89 |
| 7 | CCoSp4 | — | 4.20 | 0.96 | 2.00 | 1.00 | 3.00 | 3.00 | 5.00 | 2.00 | 1.00 | 2.00 | 3.00 | 5.16 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 5.00 | 5.25 | 5.00 | 6.00 | 5.25 | 5.25 | 5.25 | 5.25 | 5.18 |
| Presentation | 1.67 | 3.75 | 4.75 | 5.00 | 5.00 | 6.00 | 5.00 | 5.00 | 4.75 | 4.75 | 4.89 |
| Skating Skills | 1.67 | 4.25 | 5.25 | 5.25 | 5.25 | 6.00 | 4.50 | 4.75 | 5.00 | 5.00 | 5.00 |
Place 18
TSS 51.39
TES 26.22
PCS 25.17
Deductions 0.00
Deduction detail: 0.00
Official judges PDF