Judges scores
Yoanis APOSTOLU
ISU Figure Skating Junior Grand Prix Gdansk 2026 · Junior Men · FS · BUL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | — | 4.30 | 0.37 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | 4.67 |
| 2 | 3Lz+3Lo< | < | 9.82 | -1.60 | -2.00 | -3.00 | -3.00 | -3.00 | -3.00 | -1.00 | -3.00 | -3.00 | -2.00 | 8.22 |
| 3 | 3F+2A+2A+SEQ | — | 11.90 | -0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 1.00 | 11.82 |
| 4 | CCoSp1 | — | 2.40 | -0.34 | -1.00 | -2.00 | -1.00 | -1.00 | 0.00 | -2.00 | -1.00 | -3.00 | -2.00 | 2.06 |
| 5 | 3Lz | x | 6.49 | -0.34 | 0.00 | -1.00 | 0.00 | 0.00 | -1.00 | -2.00 | 0.00 | -1.00 | -1.00 | 6.15 |
| 6 | 3Lo | x | 5.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 5.39 |
| 7 | ChSq1 | — | 3.50 | -0.07 | -1.00 | 1.00 | 1.00 | -3.00 | 0.00 | -1.00 | -1.00 | 0.00 | 1.00 | 3.43 |
| 8 | 3T | x | 4.62 | 0.06 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 4.68 |
| 9 | FSSp4 | — | 3.60 | 0.26 | 0.00 | 0.00 | 1.00 | -1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.86 |
| 10 | ChSp1 | — | 3.50 | -0.36 | 0.00 | 0.00 | 1.00 | -3.00 | -1.00 | -1.00 | -1.00 | -2.00 | 0.00 | 3.14 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.50 | 4.75 | 5.00 | 4.75 | 4.25 | 5.50 | 5.00 | 4.50 | 5.00 | 4.79 |
| Presentation | 3.33 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 4.75 | 4.50 | 4.75 | 4.57 |
| Skating Skills | 3.33 | 4.75 | 4.25 | 5.00 | 5.00 | 4.75 | 5.50 | 5.25 | 4.75 | 5.25 | 4.96 |
Place 15
TSS 101.11
TES 53.42
PCS 47.69
Deductions 0.00
Deduction detail: 0.00
Official judges PDF