Back to competition results

Judges scores

Leonie WOODTLI / Timon David SUHNER

ISU Figure Skating Junior Grand Prix Gdansk 2026 · Junior Ice Dance · FD · SUI

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 SyTwW4+SyTwM4 — 6.84 0.62 1.00 1.00 1.00 0.00 1.00 1.00 1.00 0.00 1.00 7.46
2 OFTW1+OFTM1 — 4.84 0.93 2.00 2.00 2.00 1.00 1.00 1.00 0.00 1.00 1.00 5.77
3 SlLi4 — 5.45 0.89 2.00 2.00 2.00 2.00 2.00 0.00 1.00 2.00 2.00 6.34
4 DiStW1+DiStM1 — 6.96 0.59 2.00 0.00 1.00 0.00 1.00 0.00 1.00 0.00 1.00 7.55
5 DSp4 Fx 6.00 -2.25 -4.00 -5.00 -4.00 -4.00 -4.00 -4.00 -4.00 -4.00 -4.00 3.75
6 RoLi4 — 5.45 1.23 3.00 3.00 2.00 1.00 3.00 2.00 3.00 3.00 2.00 6.68
7 ChSt1 — 1.10 1.90 2.00 3.00 2.00 2.00 3.00 2.00 2.00 4.00 1.00 3.00
8 ChLi1 — 1.10 1.78 2.00 3.00 2.00 1.00 2.00 2.00 2.00 3.00 2.00 2.88
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.00 6.50 6.25 6.50 6.50 6.00 6.25 6.25 6.25 5.50 6.29
Presentation 2.00 6.50 6.00 6.00 6.00 5.50 6.25 5.50 7.00 5.25 5.96
Skating Skills 2.00 6.25 6.50 6.25 6.50 5.50 5.75 5.50 6.25 5.25 6.00
Place 10
TSS 77.93
TES 43.43
PCS 36.50
Deductions 2.00

Deduction detail: Falls -2.00 (2) -2.00

Official judges PDF