Judges scores
Louise COHAS-BOGEY / Daniil GRISHIN
ISU Figure Skating Junior Grand Prix Ljubljana 2026 · Junior Ice Dance · RD · FRA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1WW2+kpNNYY | — | 4.00 | 0.79 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 4.79 |
| 2 | 2WWB+kpNNNN | — | 2.50 | 0.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.88 |
| 3 | SqTwW2+SqTwM3 | S | 6.22 | -1.20 | -2.00 | -2.00 | -1.00 | -1.00 | -2.00 | -1.00 | 5.02 |
| 4 | SlLi4 | — | 5.45 | 0.96 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 | 6.41 |
| 5 | DiStW2+DiStM2 | — | 7.46 | 1.82 | 2.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 | 9.28 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.50 | 7.00 | 7.00 | 6.75 | 6.50 | 5.75 | 6.69 |
| Presentation | 1.33 | 6.25 | 6.50 | 6.75 | 6.75 | 7.25 | 5.25 | 6.56 |
| Skating Skills | 1.33 | 6.25 | 6.75 | 6.25 | 6.50 | 7.00 | 5.00 | 6.44 |
Place 5
TSS 54.57
TES 28.38
PCS 26.19
Deductions 0.00
Deduction detail: 0.00
Official judges PDF