Judges scores
Charlie ANDERSON / Cayden DAWSON
ISU Figure Skating Junior Grand Prix Ljubljana 2026 · Junior Ice Dance · RD · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiStW2+MiStM1 | — | 7.21 | 1.82 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 9.03 |
| 2 | StaLi4 | — | 5.45 | 0.84 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 6.29 |
| 3 | 1WWB+kpNNNN | — | 2.50 | 0.38 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.88 |
| 4 | 2WWB+kpNNNN | — | 2.50 | 0.38 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.88 |
| 5 | SqTwW3+SqTwM | — | 3.30 | -1.10 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | -2.00 | 2.20 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.00 | 6.50 | 6.75 | 6.50 | 7.25 | 6.50 | 6.69 |
| Presentation | 1.33 | 6.75 | 6.00 | 6.50 | 6.25 | 6.75 | 6.00 | 6.38 |
| Skating Skills | 1.33 | 6.50 | 6.25 | 6.50 | 6.50 | 6.50 | 6.75 | 6.50 |
Place 10
TSS 49.32
TES 23.28
PCS 26.04
Deductions 0.00
Deduction detail: 0.00
Official judges PDF