Judges scores
Charlie ANDERSON / Cayden DAWSON
ISU Figure Skating Junior Grand Prix Ljubljana 2026 · Junior Ice Dance · FD · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFTW2+OFTM2 | — | 5.34 | 1.46 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 6.80 |
| 2 | CuLi4+CuLi4 | — | 10.90 | 2.64 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 13.54 |
| 3 | DSp4 | — | 6.00 | 0.99 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 6.99 |
| 4 | CiStW2+CiStM1 | — | 7.21 | 1.82 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 9.03 |
| 5 | SyTwW3+SyTwM3 | — | 6.10 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 6.10 |
| 6 | ChSt1 | — | 1.10 | 1.87 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.97 |
| 7 | ChLi1 | — | 1.10 | 0.83 | 1.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 1.93 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.50 | 6.00 | 7.00 | 6.25 | 7.50 | 6.00 | 6.44 |
| Presentation | 2.00 | 6.75 | 6.25 | 6.50 | 6.50 | 7.25 | 6.25 | 6.50 |
| Skating Skills | 2.00 | 6.50 | 5.75 | 6.75 | 6.25 | 7.00 | 6.50 | 6.50 |
Place 6
TSS 86.24
TES 47.36
PCS 38.88
Deductions 0.00
Deduction detail: 0.00
Official judges PDF