Judges scores
Grace FISCHER / Luke FISCHER
ISU Figure Skating Junior Grand Prix Ljubljana 2026 · Junior Ice Dance · RD · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW3+SqTwM3 | — | 6.60 | -0.60 | -1.00 | -1.00 | 0.00 | -1.00 | -1.00 | 1.00 | 6.00 |
| 2 | 1WW2+kpNNYY | — | 4.00 | 0.53 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.53 |
| 3 | 2WW2+kpYYNN | — | 4.00 | 0.40 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 4.40 |
| 4 | MiStW1+MiStM2 | — | 7.21 | 0.78 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 7.99 |
| 5 | RoLi4 | — | 5.45 | 0.60 | 1.00 | 2.00 | 2.00 | 1.00 | 0.00 | 1.00 | 6.05 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 6.00 | 6.00 | 5.75 | 5.50 | 6.00 | 5.81 |
| Presentation | 1.33 | 5.75 | 6.50 | 6.00 | 5.50 | 6.00 | 5.75 | 5.88 |
| Skating Skills | 1.33 | 5.75 | 6.00 | 5.50 | 6.00 | 5.75 | 6.25 | 5.88 |
Place 8
TSS 52.34
TES 28.97
PCS 23.37
Deductions 0.00
Deduction detail: 0.00
Official judges PDF