Judges scores
Grace FISCHER / Luke FISCHER
ISU Figure Skating Junior Grand Prix Ljubljana 2026 · Junior Ice Dance · FD · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwW4+SyTwM4 | — | 6.84 | 0.36 | 0.00 | 1.00 | 1.00 | 0.00 | -1.00 | 1.00 | 7.20 |
| 2 | CuLi3+RoLi4 | > | 10.15 | 1.68 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 11.83 |
| 3 | DSp4 | — | 6.00 | 0.99 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 6.99 |
| 4 | DiStW1+DiStM2 | — | 7.21 | 1.56 | 2.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 8.77 |
| 5 | ChSl1 | — | 1.10 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.93 |
| 6 | OFTW2+OFTM1 | — | 5.09 | 0.54 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 5.63 |
| 7 | ChLi1 | — | 1.10 | 2.08 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.18 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 5.50 | 5.75 | 6.25 | 6.00 | 6.00 | 6.25 | 6.00 |
| Presentation | 2.00 | 5.75 | 6.00 | 6.00 | 5.75 | 6.25 | 6.50 | 6.00 |
| Skating Skills | 2.00 | 6.00 | 5.50 | 6.25 | 6.50 | 6.50 | 6.75 | 6.31 |
Place 8
TSS 81.15
TES 45.53
PCS 36.62
Deductions 1.00
Deduction detail: Extended lifts -1.00 -1.00
Official judges PDF