Judges scores
Iris LAHTI / Oskari LIEDENPOHJA
ISU Figure Skating Junior Grand Prix Ljubljana 2026 · Junior Ice Dance · FD · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFTW1+OFTM2 | — | 5.09 | 0.54 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 5.63 |
| 2 | DiStW1+DiStM1 | — | 6.96 | 1.30 | 1.00 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 8.26 |
| 3 | DSp2 | — | 4.50 | -0.14 | 2.00 | 0.00 | -2.00 | 0.00 | -1.00 | 0.00 | 4.36 |
| 4 | SyTwW2+SyTwM4 | — | 6.09 | -0.18 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | -1.00 | 5.91 |
| 5 | CuLi4+RoLi4 | > | 10.90 | 1.44 | 2.00 | 2.00 | 2.00 | 1.00 | 0.00 | 1.00 | 12.34 |
| 6 | ChLi1 | — | 1.10 | 1.25 | 2.00 | 2.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.35 |
| 7 | ChAJ1 | — | 1.10 | 1.25 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.35 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.25 | 6.25 | 6.25 | 5.50 | 5.75 | 6.50 | 6.13 |
| Presentation | 2.00 | 6.50 | 5.75 | 6.00 | 5.00 | 5.25 | 5.75 | 5.69 |
| Skating Skills | 2.00 | 6.25 | 6.00 | 5.75 | 5.25 | 5.25 | 6.00 | 5.75 |
Place 11
TSS 75.34
TES 41.20
PCS 35.14
Deductions 1.00
Deduction detail: Extended lifts -1.00 -1.00
Official judges PDF