Judges scores
Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ
ISU Figure Skating Junior Grand Prix Ljubljana 2026 · Junior Ice Dance · RD · POL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1WW1+kpNNNY | — | 3.50 | 0.13 | 1.00 | 1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 3.63 |
| 2 | 2WW1+kpNNNY | — | 3.50 | 0.27 | 1.00 | 1.00 | 0.00 | 1.00 | -1.00 | 0.00 | 3.77 |
| 3 | SqTwW3+SqTwM4 | — | 6.97 | -0.20 | 1.00 | -2.00 | 0.00 | 0.00 | -1.00 | 0.00 | 6.77 |
| 4 | MiStW1+MiStM2 | — | 7.21 | 0.00 | 0.00 | -1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 7.21 |
| 5 | StaLi3 | — | 4.70 | 0.24 | 1.00 | 2.00 | 0.00 | 0.00 | -1.00 | 1.00 | 4.94 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 4.75 | 4.00 | 5.50 | 4.50 | 4.00 | 4.63 |
| Presentation | 1.33 | 5.00 | 4.50 | 4.25 | 5.00 | 4.50 | 3.75 | 4.56 |
| Skating Skills | 1.33 | 5.00 | 4.25 | 3.75 | 5.25 | 4.25 | 4.25 | 4.44 |
Place 11
TSS 44.45
TES 26.32
PCS 18.13
Deductions 0.00
Deduction detail: 0.00
Official judges PDF