Judges scores
Yuma KAGIYAMA
ISU GP Finlandia Trophy 2024 · Men · SP · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | — | 9.70 | 3.74 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 13.44 |
| 2 | 4T+3T | — | 13.70 | 2.99 | 5.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 16.69 |
| 3 | FSSp4 | — | 3.00 | 0.90 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.90 |
| 4 | 3A | x | 8.80 | 2.86 | 4.00 | 3.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 11.66 |
| 5 | CCSp4 | — | 3.20 | 0.27 | -1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 3.00 | 1.00 | 0.00 | 1.00 | 3.47 |
| 6 | StSq4 | — | 3.90 | 1.34 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 5.24 |
| 7 | CCoSp4 | — | 3.50 | 0.45 | 0.00 | 1.00 | 3.00 | 2.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.95 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 8.75 | 8.75 | 9.00 | 9.25 | 9.00 | 9.00 | 9.25 | 8.75 | 9.00 | 8.96 |
| Presentation | 1.67 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.25 | 8.75 | 9.25 | 9.00 |
| Skating Skills | 1.67 | 9.50 | 9.00 | 9.25 | 9.50 | 9.25 | 9.25 | 9.50 | 9.25 | 9.50 | 9.36 |
Place 1
TSS 103.97
TES 58.35
PCS 45.62
Deductions 0.00
Deduction detail: 0.00
Official judges PDF