Judges scores
Yuma KAGIYAMA
ISU GP Finlandia Trophy 2024 · Men · FS · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<< | << | 0.50 | -0.25 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.25 |
| 2 | 4S | — | 9.70 | -2.22 | -2.00 | -2.00 | -3.00 | -3.00 | -3.00 | -2.00 | -1.00 | -2.00 | -2.00 | 7.48 |
| 3 | 4T+3T | — | 13.70 | 2.99 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 16.69 |
| 4 | 3A | — | 8.00 | -2.86 | -3.00 | -4.00 | -5.00 | -3.00 | -4.00 | -3.00 | -3.00 | -4.00 | -4.00 | 5.14 |
| 5 | FCSSp4 | — | 3.00 | 0.64 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 3.64 |
| 6 | 4T | x | 10.45 | 2.85 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 13.30 |
| 7 | 3A+REP | x | 6.16 | -1.60 | -2.00 | -2.00 | 0.00 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 4.56 |
| 8 | 3F+2T | x | 7.26 | 0.76 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 8.02 |
| 9 | StSq4 | — | 3.90 | 1.39 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 5.29 |
| 10 | ChSq1 | — | 3.00 | 1.43 | 2.00 | 2.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.43 |
| 11 | CCoSp4 | — | 3.50 | 0.20 | 0.00 | -1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 2.00 | 3.70 |
| 12 | FCCoSp4V | — | 2.63 | 0.60 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.23 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 8.25 | 7.50 | 8.25 | 8.50 | 8.00 | 8.50 | 8.75 | 7.75 | 8.75 | 8.29 |
| Presentation | 3.33 | 8.00 | 7.75 | 8.25 | 8.50 | 8.00 | 8.25 | 8.50 | 7.75 | 9.00 | 8.18 |
| Skating Skills | 3.33 | 8.50 | 8.00 | 8.50 | 8.75 | 8.50 | 8.75 | 8.50 | 8.50 | 9.00 | 8.57 |
Place 5
TSS 159.12
TES 75.73
PCS 83.39
Deductions 0.00
Deduction detail: 0.00
Official judges PDF