Judges scores
Lorine SCHILD
ISU GP Finlandia Trophy 2024 · Women · SP · FRA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | — | 10.10 | -0.25 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | 1.00 | 0.00 | 0.00 | -1.00 | 9.85 |
| 2 | 2A | — | 3.30 | 0.33 | 2.00 | 3.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.63 |
| 3 | FCSp3 | — | 2.80 | 0.20 | 1.00 | 2.00 | 0.00 | -1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 3.00 |
| 4 | 3Lo | x | 5.39 | -1.61 | -4.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -4.00 | -5.00 | -3.00 | 3.78 |
| 5 | CCoSp4 | — | 3.50 | 0.15 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 3.65 |
| 6 | StSq4 | — | 3.90 | 0.50 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 4.40 |
| 7 | LSp4 | — | 2.70 | 0.27 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.97 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.75 | 7.25 | 7.50 | 7.25 | 7.00 | 6.75 | 7.00 | 7.25 | 6.75 | 7.04 |
| Presentation | 1.33 | 6.50 | 7.00 | 7.25 | 7.50 | 7.25 | 6.50 | 6.75 | 7.00 | 6.75 | 6.93 |
| Skating Skills | 1.33 | 6.75 | 7.25 | 7.25 | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 6.75 | 7.04 |
Place 7
TSS 59.22
TES 31.28
PCS 27.94
Deductions 0.00
Deduction detail: 0.00
Official judges PDF