Judges scores
Lilah FEAR / Lewis GIBSON
ISU GP Finlandia Trophy 2024 · Ice Dance · RD · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | — | 7.34 | 2.63 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 5.00 | 3.00 | 3.00 | 3.00 | 9.97 |
| 2 | PSt1 | — | 7.45 | 3.03 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 2.00 | 2.00 | 3.00 | 10.48 |
| 3 | MiStW2+MiStM2 | — | 7.46 | 2.99 | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 2.00 | 3.00 | 10.45 |
| 4 | ChRS1 | — | 2.00 | 5.79 | 3.00 | 4.00 | 5.00 | 4.00 | 3.00 | 4.00 | 3.00 | 4.00 | 5.00 | 7.79 |
| 5 | RoLi4 | — | 5.45 | 1.85 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 7.30 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 9.00 | 9.00 | 9.25 | 9.00 | 9.00 | 9.50 | 9.00 | 8.75 | 9.25 | 9.07 |
| Presentation | 1.33 | 9.00 | 9.00 | 9.25 | 9.00 | 9.25 | 9.50 | 9.25 | 9.25 | 9.50 | 9.21 |
| Skating Skills | 1.33 | 8.75 | 8.75 | 9.00 | 8.75 | 8.50 | 9.25 | 8.50 | 8.75 | 9.25 | 8.82 |
Place 2
TSS 82.03
TES 45.99
PCS 36.04
Deductions 0.00
Deduction detail: 0.00
Official judges PDF