Back to competition results

Judges scores

Lilah FEAR / Lewis GIBSON

ISU GP Finlandia Trophy 2024 · Ice Dance · FD · GBR

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 ChSp1 — 1.10 2.49 3.00 3.00 3.00 5.00 3.00 3.00 3.00 3.00 3.00 3.59
2 SeStW3+SeStM1 — 7.58 2.99 2.00 3.00 3.00 4.00 2.00 3.00 3.00 3.00 3.00 10.57
3 SyTwW4+SyTwM4 — 6.84 2.28 3.00 3.00 3.00 4.00 2.00 4.00 3.00 3.00 3.00 9.12
4 SlLi4+RoLi4 > 10.90 3.70 4.00 4.00 4.00 4.00 3.00 4.00 4.00 3.00 4.00 14.60
5 DSp4 — 6.00 1.85 3.00 3.00 4.00 4.00 3.00 4.00 3.00 3.00 3.00 7.85
6 ChTw1 — 1.10 2.61 3.00 3.00 3.00 4.00 3.00 3.00 3.00 3.00 4.00 3.71
7 OFTW2+OFTM1 — 5.09 2.08 2.00 3.00 3.00 4.00 2.00 3.00 3.00 3.00 3.00 7.17
8 ChSt1 — 1.10 3.20 3.00 4.00 4.00 5.00 4.00 4.00 3.00 3.00 5.00 4.30
9 StaLi4 — 5.45 1.99 3.00 4.00 4.00 4.00 4.00 5.00 4.00 4.00 5.00 7.44
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.00 8.50 8.75 9.25 9.00 8.75 9.50 8.75 9.00 9.25 8.96
Presentation 2.00 8.50 9.00 9.25 9.25 9.00 9.50 8.75 9.25 9.50 9.14
Skating Skills 2.00 8.75 8.75 9.00 9.00 8.50 9.25 8.50 8.75 9.00 8.82
Place 1
TSS 121.19
TES 68.35
PCS 53.84
Deductions 1.00

Deduction detail: Extended lifts -1.00 -1.00

Official judges PDF