Judges scores
Jason BROWN
ISU GP Finlandia Trophy 2025 · Men · SP · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | — | 5.30 | 1.82 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 7.12 |
| 2 | 3Aq | q | 8.00 | -1.60 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | 6.40 |
| 3 | FSSp4 | — | 3.00 | 0.77 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.77 |
| 4 | 3Lz+3T | x | 11.11 | 1.10 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | -1.00 | 1.00 | 12.21 |
| 5 | StSq3 | — | 3.30 | 1.60 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 4.90 |
| 6 | CCSp4 | — | 3.20 | 1.19 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.39 |
| 7 | CCoSp4 | — | 3.50 | 1.25 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.75 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 8.50 | 9.00 | 8.50 | 8.75 | 8.75 | 9.00 | 8.50 | 9.25 | 8.75 | 8.75 |
| Presentation | 1.67 | 8.75 | 9.25 | 8.75 | 8.75 | 8.50 | 9.00 | 9.00 | 9.50 | 9.25 | 8.96 |
| Skating Skills | 1.67 | 8.75 | 8.75 | 8.25 | 8.50 | 8.75 | 8.75 | 9.00 | 8.75 | 8.75 | 8.71 |
Place 4
TSS 87.66
TES 43.54
PCS 44.12
Deductions 0.00
Deduction detail: 0.00
Official judges PDF