Judges scores
Bradie TENNELL
ISU GP Finlandia Trophy 2025 · Women · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzq+3Tq | q,q | 10.10 | -1.77 | -2.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 8.33 |
| 2 | 3Loq+2A+SEQ | q | 8.20 | -0.56 | -1.00 | -2.00 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | -1.00 | 7.64 |
| 3 | 3F!q | !,q | 5.30 | -1.36 | -1.00 | -3.00 | -2.00 | -3.00 | -3.00 | -2.00 | -3.00 | -2.00 | -3.00 | 3.94 |
| 4 | 2A | — | 3.30 | 0.52 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.00 | 2.00 | 3.82 |
| 5 | FCCoSp4 | — | 3.50 | 1.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.00 | 1.00 | 3.00 | 3.00 | 4.50 |
| 6 | 3Lzq+2T+2Loq | q,q x | 9.79 | -2.02 | -4.00 | -3.00 | -5.00 | -4.00 | -3.00 | -3.00 | -3.00 | 0.00 | -4.00 | 7.77 |
| 7 | 3S | x | 4.73 | 0.61 | 2.00 | 2.00 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 3.00 | 1.00 | 5.34 |
| 8 | 3Loq | q x | 5.39 | -0.70 | -2.00 | -1.00 | 1.00 | -3.00 | -2.00 | -1.00 | -2.00 | -1.00 | -1.00 | 4.69 |
| 9 | StSq3 | — | 3.30 | 0.61 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.91 |
| 10 | ChSq1 | — | 3.00 | 0.86 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 3.86 |
| 11 | CCSp4 | — | 3.20 | 0.59 | 3.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 4.00 | 1.00 | 3.79 |
| 12 | CCoSp4 | — | 3.50 | 1.00 | 4.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 4.00 | 3.00 | 4.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 8.50 | 8.25 | 7.75 | 8.50 | 8.00 | 8.25 | 7.75 | 8.25 | 8.00 | 8.14 |
| Presentation | 2.67 | 8.50 | 8.00 | 8.25 | 8.50 | 8.00 | 8.25 | 7.75 | 8.00 | 8.25 | 8.18 |
| Skating Skills | 2.67 | 8.25 | 8.00 | 7.50 | 7.75 | 7.75 | 7.75 | 7.50 | 8.00 | 7.75 | 7.79 |
Place 4
TSS 126.46
TES 62.09
PCS 64.37
Deductions 0.00
Deduction detail: 0.00
Official judges PDF