Judges scores
Ellie KAM / Danny O'SHEA
ISU GP Finlandia Trophy 2025 · Pairs · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | — | 5.70 | 1.47 | 3.00 | 3.00 | 2.00 | 1.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 7.17 |
| 2 | 3T | — | 4.20 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.20 |
| 3 | 3Sq+SEQ+A* | q,* | 4.30 | -2.09 | -5.00 | -4.00 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.21 |
| 4 | 3LzTh | — | 5.30 | 0.38 | 2.00 | 0.00 | 1.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 5.68 |
| 5 | BoDs4 | — | 4.80 | 1.03 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 5.83 |
| 6 | 3LoTh | — | 5.00 | 0.36 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 5.36 |
| 7 | 5RLi4 | — | 7.00 | 1.40 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 8.40 |
| 8 | PCoSp4V | — | 3.38 | 1.01 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.39 |
| 9 | 4Li4 | — | 5.10 | 1.60 | 3.00 | 4.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 6.70 |
| 10 | ChSq1 | — | 3.00 | 1.21 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 4.21 |
| 11 | 5ALi4 | — | 7.00 | 2.10 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 9.10 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 8.25 | 8.50 | 8.00 | 8.50 | 8.00 | 8.50 | 7.75 | 8.25 | 8.25 | 8.25 |
| Presentation | 2.67 | 8.00 | 8.25 | 8.25 | 8.50 | 8.00 | 8.25 | 8.25 | 8.50 | 8.00 | 8.21 |
| Skating Skills | 2.67 | 8.00 | 8.50 | 8.25 | 8.25 | 8.00 | 8.00 | 8.00 | 8.00 | 8.25 | 8.11 |
Place 3
TSS 128.85
TES 63.25
PCS 65.60
Deductions 0.00
Deduction detail: 0.00
Official judges PDF