Back to competition results

Judges scores

Olivia SMART / Tim DIECK

ISU GP Finlandia Trophy 2025 · Ice Dance · FD · ESP

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 RoLi4 — 5.45 2.06 4.00 4.00 5.00 5.00 4.00 4.00 4.00 4.00 5.00 7.51
2 SyTwW4+SyTwM3 — 6.47 1.25 -1.00 2.00 2.00 3.00 1.00 2.00 1.00 2.00 2.00 7.72
3 OFTW1+OFTM2 — 5.09 1.97 1.00 3.00 3.00 2.00 3.00 3.00 2.00 3.00 3.00 7.06
4 ChSl1 — 1.10 3.08 3.00 3.00 4.00 4.00 4.00 3.00 4.00 4.00 4.00 4.18
5 DSp3 — 5.25 1.45 0.00 2.00 3.00 3.00 3.00 3.00 2.00 2.00 3.00 6.70
6 CuLi4+CuLi3 — 10.15 2.74 1.00 3.00 3.00 3.00 3.00 3.00 2.00 3.00 3.00 12.89
7 SeStW1+SeStM1 — 6.96 2.23 1.00 2.00 2.00 2.00 3.00 3.00 2.00 2.00 2.00 9.19
8 ChLi1 — 1.10 3.08 3.00 3.00 3.00 5.00 4.00 4.00 4.00 4.00 4.00 4.18
9 ChSt1 — 1.10 2.96 3.00 3.00 4.00 4.00 4.00 4.00 3.00 3.00 4.00 4.06
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.00 8.50 8.75 9.00 9.00 8.75 8.75 8.75 9.00 9.00 8.86
Presentation 2.00 8.25 8.75 8.75 9.25 9.25 8.75 8.50 8.75 9.00 8.82
Skating Skills 2.00 8.00 8.50 8.50 9.00 8.75 8.75 8.50 8.50 8.50 8.57
Place 4
TSS 115.99
TES 63.49
PCS 52.50
Deductions 0.00

Deduction detail: 0.00

Official judges PDF