Back to competition results

Judges scores

Phebe BEKKER / James HERNANDEZ

ISU GP Finlandia Trophy 2025 · Ice Dance · FD · GBR

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 OFTW1+OFTM1 — 4.84 1.25 0.00 2.00 1.00 1.00 2.00 2.00 2.00 2.00 2.00 6.09
2 SyTwW4+SyTwM4 — 6.84 0.72 -1.00 1.00 1.00 2.00 1.00 1.00 0.00 1.00 2.00 7.56
3 DiStW1+DiStM2 — 7.21 1.49 1.00 2.00 1.00 1.00 2.00 2.00 1.00 1.00 2.00 8.70
4 SlLi4 — 5.45 1.10 1.00 2.00 2.00 2.00 1.00 3.00 3.00 3.00 3.00 6.55
5 DSp4 — 6.00 1.13 2.00 2.00 2.00 2.00 1.00 2.00 2.00 2.00 2.00 7.13
6 StaLi3+RoLi4 — 10.15 2.61 2.00 3.00 3.00 3.00 2.00 3.00 3.00 3.00 2.00 12.76
7 ChSp1 — 1.10 1.78 2.00 2.00 2.00 2.00 3.00 3.00 2.00 2.00 1.00 2.88
8 ChSt1 — 1.10 1.66 2.00 2.00 2.00 2.00 2.00 3.00 2.00 2.00 2.00 2.76
9 ChLi1 — 1.10 1.42 1.00 2.00 3.00 2.00 2.00 2.00 1.00 1.00 2.00 2.52
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.00 7.50 7.75 7.75 7.50 7.50 8.00 7.75 7.75 7.50 7.64
Presentation 2.00 7.50 8.00 8.00 7.50 7.75 8.25 7.50 7.75 7.75 7.75
Skating Skills 2.00 7.25 7.50 7.75 7.25 7.50 7.75 7.50 7.25 7.75 7.50
Place 9
TSS 102.73
TES 56.95
PCS 45.78
Deductions 0.00

Deduction detail: 0.00

Official judges PDF