Judges scores
Yuma KAGIYAMA
ISU GP NHK Trophy 2025 · Men · SP · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+3T | — | 13.70 | 3.53 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 17.23 |
| 2 | 4S | — | 9.70 | 3.74 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | 13.44 |
| 3 | CCSp | — | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 |
| 4 | 3A | x | 8.80 | 2.51 | 3.00 | 3.00 | 4.00 | 2.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 | 11.31 |
| 5 | FSSp3 | — | 2.60 | 0.74 | 3.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.34 |
| 6 | StSq3 | — | 3.30 | 0.57 | 3.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 4.00 | 1.00 | 2.00 | 3.87 |
| 7 | CCoSp4 | — | 3.50 | 1.10 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.00 | 4.00 | 3.00 | 4.60 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 8.75 | 8.75 | 9.25 | 8.75 | 8.75 | 9.00 | 8.75 | 8.75 | 9.00 | 8.82 |
| Presentation | 1.67 | 9.00 | 8.75 | 8.75 | 8.50 | 9.00 | 9.25 | 9.00 | 9.00 | 8.75 | 8.89 |
| Skating Skills | 1.67 | 9.25 | 8.50 | 9.25 | 8.75 | 9.25 | 9.25 | 9.00 | 9.00 | 9.25 | 9.11 |
Place 1
TSS 98.58
TES 53.79
PCS 44.79
Deductions 0.00
Deduction detail: 0.00
Official judges PDF