Judges scores
Kaori SAKAMOTO
ISU GP NHK Trophy 2025 · Women · FS · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 1.27 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.57 |
| 2 | 3F | — | 5.30 | 1.51 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 6.81 |
| 3 | 3Lz+2T | — | 7.20 | 1.52 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 8.72 |
| 4 | FSSp4 | — | 3.00 | 0.86 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.86 |
| 5 | StSq4 | — | 3.90 | 1.23 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 5.13 |
| 6 | 3S | — | 4.30 | 1.35 | 4.00 | 3.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 5.65 |
| 7 | 3F+3Tq | q x | 10.45 | 0.23 | 0.00 | 1.00 | 1.00 | 1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 10.68 |
| 8 | 2A+3T+2T | x | 9.68 | 1.20 | 3.00 | 1.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 10.88 |
| 9 | ChSq1 | — | 3.00 | 1.43 | 2.00 | 3.00 | 4.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.43 |
| 10 | 3Lo | x | 5.39 | 1.47 | 3.00 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 6.86 |
| 11 | CCoSp4 | — | 3.50 | 1.05 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 4.55 |
| 12 | FCCoSp4 | — | 3.50 | 1.10 | 4.00 | 2.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.60 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 9.00 | 8.50 | 9.75 | 9.00 | 9.00 | 9.25 | 9.25 | 9.50 | 9.00 | 9.14 |
| Presentation | 2.67 | 9.00 | 8.75 | 9.50 | 9.25 | 9.25 | 9.25 | 9.00 | 9.00 | 9.25 | 9.14 |
| Skating Skills | 2.67 | 9.25 | 9.25 | 9.75 | 9.25 | 9.25 | 9.00 | 9.25 | 9.25 | 9.00 | 9.21 |
Place 1
TSS 150.13
TES 76.74
PCS 73.39
Deductions 0.00
Deduction detail: 0.00
Official judges PDF