Judges scores
Lilah FEAR / Lewis GIBSON
ISU GP NHK Trophy 2025 · Ice Dance · RD · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | — | 7.46 | 3.14 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 10.60 |
| 2 | SqTwW4+SqTwM4 | — | 7.34 | 2.51 | 2.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 9.85 |
| 3 | PSt2 | — | 7.95 | 2.87 | 2.00 | 3.00 | 4.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 10.82 |
| 4 | ChRS1 | — | 2.00 | 5.14 | 3.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 7.14 |
| 5 | RoLi4 | — | 5.45 | 1.65 | 3.00 | 4.00 | 4.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 7.10 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.00 | 9.00 | 8.75 | 9.25 | 9.25 | 9.00 | 9.25 | 9.25 | 9.25 | 9.11 |
| Presentation | 1.33 | 8.25 | 9.25 | 8.75 | 9.25 | 9.00 | 9.25 | 9.50 | 9.50 | 9.25 | 9.18 |
| Skating Skills | 1.33 | 8.50 | 8.75 | 8.75 | 8.75 | 8.75 | 9.25 | 8.75 | 9.25 | 8.75 | 8.82 |
Place 1
TSS 81.57
TES 45.51
PCS 36.06
Deductions 0.00
Deduction detail: 0.00
Official judges PDF