Judges scores
Lilah FEAR / Lewis GIBSON
ISU Grand Prix Final 2024/25 · Ice Dance · RD · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW2+SqTwM4 | — | 6.59 | 1.83 | 4.00 | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 8.42 |
| 2 | PSt2 | — | 7.95 | 2.56 | 3.00 | 4.00 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 10.51 |
| 3 | MiStW3+MiStM3 | — | 8.20 | 3.14 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 4.00 | 3.00 | 11.34 |
| 4 | ChRS1 | — | 2.00 | 6.00 | 3.00 | 5.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 8.00 |
| 5 | RoLi4 | — | 5.45 | 1.92 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 7.37 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 9.75 | 9.50 | 9.50 | 9.50 | 9.00 | 8.50 | 9.00 | 9.00 | 9.25 | 9.25 |
| Presentation | 1.33 | 9.75 | 9.75 | 9.25 | 9.50 | 9.00 | 9.00 | 9.25 | 8.75 | 9.50 | 9.32 |
| Skating Skills | 1.33 | 9.50 | 9.25 | 9.25 | 9.25 | 8.75 | 8.75 | 8.75 | 8.50 | 9.00 | 9.00 |
Place 3
TSS 82.31
TES 45.64
PCS 36.67
Deductions 0.00
Deduction detail: 0.00
Official judges PDF