Judges scores
Lilah FEAR / Lewis GIBSON
ISU Grand Prix Final 2024/25 · Ice Dance · FD · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | — | 1.10 | 2.73 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.83 |
| 2 | SeStW2+SeStM2 | — | 7.46 | 2.69 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 10.15 |
| 3 | SyTwW4+SyTwM4 | — | 6.84 | 1.66 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | 1.00 | 3.00 | 2.00 | 1.00 | 8.50 |
| 4 | SlLi4+RoLi4 | — | 10.90 | 3.57 | 5.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | 4.00 | 14.47 |
| 5 | DSp4 | — | 6.00 | 1.69 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 7.69 |
| 6 | ChTw1 | — | 1.10 | 2.61 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 4.00 | 4.00 | 3.71 |
| 7 | OFTW3+OFTM3 | — | 6.10 | 2.08 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 8.18 |
| 8 | ChSt1 | — | 1.10 | 3.32 | 4.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.42 |
| 9 | StaLi4 | — | 5.45 | 1.85 | 5.00 | 5.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 5.00 | 7.30 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 9.75 | 9.50 | 9.25 | 9.25 | 8.75 | 9.00 | 9.00 | 8.50 | 9.25 | 9.14 |
| Presentation | 2.00 | 9.50 | 9.75 | 9.00 | 9.50 | 8.75 | 9.00 | 9.25 | 8.50 | 9.50 | 9.21 |
| Skating Skills | 2.00 | 9.50 | 9.25 | 9.50 | 8.75 | 8.75 | 8.75 | 9.00 | 8.50 | 8.75 | 8.96 |
Place 4
TSS 122.87
TES 68.25
PCS 54.62
Deductions 0.00
Deduction detail: 0.00
Official judges PDF