Judges scores
Rio NAKATA
ISU Grand Prix Final 2024/25 · Junior Men · FS · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | — | 9.50 | -1.09 | -1.00 | -2.00 | -2.00 | -1.00 | -1.00 | 2.00 | -2.00 | -1.00 | 0.00 | 8.41 |
| 2 | 1A | — | 1.10 | -0.31 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -1.00 | -3.00 | -2.00 | -3.00 | 0.79 |
| 3 | 3A+1Eu+3S | — | 12.80 | 1.37 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 14.17 |
| 4 | FCSp3 | — | 2.80 | 0.32 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 3.12 |
| 5 | 3S+3T | — | 8.50 | 0.55 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 9.05 |
| 6 | 3F+2A+SEQ | x | 9.46 | 0.83 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.00 | 10.29 |
| 7 | 1Lo | x | 0.55 | -0.01 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 1.00 | 0.54 |
| 8 | 3F | x | 5.83 | -0.68 | -1.00 | -1.00 | -2.00 | -1.00 | -2.00 | -1.00 | -2.00 | -1.00 | -1.00 | 5.15 |
| 9 | ChSq1 | — | 3.00 | 1.29 | 2.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | 2.00 | 2.00 | 4.29 |
| 10 | CSSp4 | — | 3.00 | 0.17 | 0.00 | 2.00 | 1.00 | 2.00 | 1.00 | -1.00 | -3.00 | 0.00 | 1.00 | 3.17 |
| 11 | CCoSp3V | — | 2.25 | 0.52 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | -1.00 | 2.00 | 2.00 | 2.00 | 2.77 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.50 | 7.75 | 8.00 | 6.50 | 7.25 | 7.50 | 7.00 | 7.75 | 7.50 | 7.46 |
| Presentation | 3.33 | 7.00 | 7.75 | 7.50 | 6.50 | 7.50 | 7.25 | 6.75 | 7.25 | 7.25 | 7.21 |
| Skating Skills | 3.33 | 7.25 | 8.00 | 7.75 | 7.25 | 7.75 | 7.75 | 7.50 | 7.75 | 7.50 | 7.61 |
Place 4
TSS 135.94
TES 61.75
PCS 74.19
Deductions 0.00
Deduction detail: 0.00
Official judges PDF