Judges scores
Ami NAKAI
ISU Grand Prix Final 2024/25 · Junior Women · FS · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A<+3Tq | <|q | 10.60 | -3.02 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -4.00 | -4.00 | -5.00 | -5.00 | 7.58 |
| 2 | 2A | — | 3.30 | -1.13 | -3.00 | -3.00 | -4.00 | -4.00 | -4.00 | -3.00 | -3.00 | -3.00 | -5.00 | 2.17 |
| 3 | 3Lz+1Eu+3Sq | q | 10.70 | -0.59 | 0.00 | -1.00 | 0.00 | 0.00 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | 10.11 |
| 4 | CCoSp4 | — | 3.50 | 0.90 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.40 |
| 5 | 2A | — | 3.30 | 0.66 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.96 |
| 6 | 3Lz | x | 6.49 | 1.43 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 7.92 |
| 7 | 3Lo+2T | x | 6.82 | 0.84 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 7.66 |
| 8 | 3F | x | 5.83 | 1.44 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 7.27 |
| 9 | ChSq1 | — | 3.00 | 1.29 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.29 |
| 10 | FSSp4 | — | 3.00 | 0.81 | 3.00 | 1.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.81 |
| 11 | LSp4 | — | 2.70 | 0.73 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 4.00 | 2.00 | 4.00 | 3.43 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.50 | 7.00 | 7.50 | 6.75 | 6.75 | 7.75 | 7.50 | 7.25 | 7.50 | 7.29 |
| Presentation | 2.67 | 7.50 | 7.50 | 7.25 | 7.00 | 7.50 | 7.75 | 7.75 | 7.75 | 7.50 | 7.54 |
| Skating Skills | 2.67 | 7.75 | 7.50 | 7.50 | 7.00 | 7.25 | 8.00 | 8.00 | 7.50 | 7.25 | 7.54 |
Place 4
TSS 122.32
TES 62.60
PCS 59.72
Deductions 0.00
Deduction detail: 0.00
Official judges PDF