Judges scores
Stefania GLADKI
ISU Grand Prix Final 2024/25 · Junior Women · FS · FRA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | — | 5.30 | 0.83 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.13 |
| 2 | 2A | — | 3.30 | 0.47 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.77 |
| 3 | 3Lo< | F < | 3.92 | -1.96 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.96 |
| 4 | 2Aq | q | 3.30 | -0.47 | -1.00 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | -1.00 | -1.00 | -1.00 | 2.83 |
| 5 | FCSp4 | — | 3.20 | 0.46 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 3.66 |
| 6 | 3Lz!+3T | ! x | 11.11 | -0.25 | 1.00 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 10.86 |
| 7 | 3Lz!+1Eu+3S | ! x | 11.77 | -0.25 | 1.00 | -1.00 | -1.00 | 0.00 | -2.00 | -1.00 | 0.00 | 0.00 | 0.00 | 11.52 |
| 8 | 3F+2T | x | 7.26 | 0.45 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 2.00 | 2.00 | 7.71 |
| 9 | CCoSp4 | — | 3.50 | 0.45 | 2.00 | 0.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 3.95 |
| 10 | ChSq1 | — | 3.00 | 0.64 | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.64 |
| 11 | FCCoSp4 | — | 3.50 | 0.55 | 2.00 | 0.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.05 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.25 | 6.75 | 7.00 | 6.50 | 6.25 | 6.75 | 6.50 | 7.25 | 7.25 | 6.86 |
| Presentation | 2.67 | 7.00 | 6.25 | 6.75 | 6.75 | 6.00 | 6.50 | 6.50 | 7.00 | 7.00 | 6.68 |
| Skating Skills | 2.67 | 7.25 | 6.50 | 6.75 | 6.50 | 6.50 | 6.75 | 6.75 | 6.75 | 6.75 | 6.68 |
Place 6
TSS 113.08
TES 60.08
PCS 54.00
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF