Back to competition results

Judges scores

Iryna PIDGAINA / Artem KOVAL

ISU Grand Prix Final 2024/25 · Junior Ice Dance · FD · UKR

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 OFTW2+OFTM3 — 5.72 1.46 3.00 2.00 2.00 1.00 2.00 1.00 2.00 3.00 2.00 7.18
2 SlLi4 — 5.45 0.96 2.00 1.00 2.00 2.00 3.00 2.00 2.00 2.00 2.00 6.41
3 ChSp1 — 1.10 1.42 1.00 1.00 1.00 1.00 2.00 2.00 3.00 3.00 2.00 2.52
4 RoLi4 — 5.45 0.96 1.00 1.00 2.00 2.00 3.00 2.00 2.00 3.00 2.00 6.41
5 DiStW1+DiStM2 — 7.21 1.78 1.00 1.00 2.00 1.00 2.00 2.00 2.00 2.00 2.00 8.99
6 SyTwW3+SyTwM4 — 6.47 1.14 1.00 1.00 3.00 1.00 2.00 1.00 2.00 2.00 2.00 7.61
7 ChSt1 — 1.10 1.30 1.00 1.00 2.00 1.00 2.00 1.00 2.00 3.00 2.00 2.40
8 DSp2 — 4.50 1.05 2.00 1.00 2.00 1.00 2.00 2.00 2.00 2.00 2.00 5.55
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.00 7.00 7.00 7.50 7.00 7.75 6.25 7.25 7.25 6.50 7.07
Presentation 2.00 6.50 7.00 7.25 7.00 7.25 6.50 7.25 7.50 6.50 6.96
Skating Skills 2.00 7.50 7.25 7.50 7.25 7.50 7.25 7.50 7.50 6.25 7.39
Place 4
TSS 89.91
TES 47.07
PCS 42.84
Deductions 0.00

Deduction detail: 0.00

Official judges PDF