Back to competition results

Judges scores

Layla VEILLON / Alexander BRANDYS

ISU Grand Prix Final 2025 · Junior Ice Dance · FD · CAN

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
1 OFTW1+OFTM1 — 4.84 1.66 3.00 1.00 2.00 3.00 3.00 3.00 2.00 2.00 1.00 6.50
2 ChSp1 — 1.10 1.54 2.00 1.00 2.00 2.00 2.00 2.00 2.00 1.00 2.00 2.64
3 SlLi4 — 5.45 1.23 3.00 3.00 4.00 2.00 3.00 3.00 2.00 2.00 2.00 6.68
4 DSp4 — 6.00 1.21 3.00 2.00 2.00 2.00 3.00 2.00 2.00 2.00 1.00 7.21
5 ChSt1 — 1.10 2.13 3.00 2.00 3.00 3.00 2.00 3.00 3.00 1.00 2.00 3.23
6 SyTwW4+SyTwM4 — 6.84 1.35 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.00 1.00 8.19
7 DiStW1+DiStM1 — 6.96 1.78 2.00 1.00 2.00 2.00 2.00 2.00 1.00 1.00 2.00 8.74
8 StaLi4 — 5.45 1.17 3.00 3.00 2.00 3.00 3.00 2.00 2.00 2.00 2.00 6.62
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 J9 Score
Composition 2.00 7.75 6.50 7.50 7.50 7.25 7.75 7.50 6.25 7.25 7.32
Presentation 2.00 7.50 6.75 7.25 7.25 7.00 7.50 7.25 6.25 6.75 7.11
Skating Skills 2.00 7.50 6.25 7.50 7.25 7.50 7.50 7.25 6.00 7.00 7.18
Place 3
TSS 93.03
TES 49.81
PCS 43.22
Deductions 0.00

Deduction detail: 0.00

Official judges PDF