Judges scores
Efe Ergin DINCER
ISU JGP Ankara 2024 · Junior Men · FS · TUR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F!+1Eu+3S | ! | 10.10 | -0.23 | 0.00 | 0.00 | 1.00 | -1.00 | -1.00 | 0.00 | -2.00 | 0.00 | -1.00 | 9.87 |
| 2 | 3Lz+2T | — | 7.20 | 0.51 | 1.00 | 0.00 | 1.00 | 2.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 7.71 |
| 3 | 3Lo | — | 4.90 | 0.70 | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 | 1.00 | 2.00 | 5.60 |
| 4 | 3F! | ! | 5.30 | -0.23 | 0.00 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 1.00 | 5.07 |
| 5 | CCoSp2 | — | 2.50 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.79 |
| 6 | ChSq1 | — | 3.00 | -0.14 | 0.00 | 0.00 | 0.00 | -1.00 | 1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 2.86 |
| 7 | 2Lz | x | 2.31 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.34 |
| 8 | FSSp3 | — | 2.60 | 0.22 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | -1.00 | 1.00 | 2.00 | 2.82 |
| 9 | 1A+2T | x | 2.64 | -0.32 | -3.00 | -3.00 | -2.00 | -3.00 | -2.00 | -2.00 | -1.00 | -2.00 | -3.00 | 2.32 |
| 10 | 2A | x | 3.63 | -0.94 | -3.00 | -3.00 | -3.00 | -2.00 | -2.00 | -3.00 | -3.00 | -4.00 | -3.00 | 2.69 |
| 11 | CCSp1 | — | 2.00 | -0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | -2.00 | 1.94 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.50 | 5.25 | 5.25 | 4.75 | 6.25 | 4.75 | 5.00 | 5.50 | 5.75 | 5.29 |
| Presentation | 3.33 | 5.50 | 5.50 | 5.25 | 5.50 | 5.75 | 5.00 | 5.00 | 5.50 | 5.50 | 5.39 |
| Skating Skills | 3.33 | 5.75 | 5.50 | 5.75 | 5.50 | 6.00 | 5.50 | 5.50 | 6.00 | 6.00 | 5.71 |
Place 12
TSS 100.59
TES 46.01
PCS 54.58
Deductions 0.00
Deduction detail: 0.00
Official judges PDF