Judges scores
Ami NAKAI
ISU JGP Ankara 2024 · Junior Women · SP · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.75 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.05 |
| 2 | 3Lz+3T | — | 10.10 | 1.26 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 3.00 | 2.00 | 3.00 | 3.00 | 11.36 |
| 3 | FCSp2 | — | 2.30 | 0.46 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 3.00 | -1.00 | 2.00 | 2.00 | 2.76 |
| 4 | 3F! | ! x | 5.83 | 0.23 | 1.00 | 1.00 | -1.00 | -1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.00 | 6.06 |
| 5 | LSp3 | — | 2.40 | 0.58 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.98 |
| 6 | CCoSp4 | — | 3.50 | 0.95 | 4.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.45 |
| 7 | StSq4 | — | 3.90 | 1.17 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 5.07 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.00 | 7.25 | 6.50 | 7.00 | 7.00 | 7.75 | 7.75 | 7.50 | 7.50 | 7.39 |
| Presentation | 1.33 | 7.50 | 7.25 | 6.00 | 7.50 | 7.00 | 8.25 | 8.00 | 7.50 | 7.50 | 7.46 |
| Skating Skills | 1.33 | 7.50 | 7.50 | 6.25 | 7.00 | 7.00 | 8.00 | 7.50 | 7.25 | 7.50 | 7.32 |
Place 1
TSS 66.22
TES 36.73
PCS 29.49
Deductions 0.00
Deduction detail: 0.00
Official judges PDF