Judges scores
Ami NAKAI
ISU JGP Ankara 2024 · Junior Women · FS · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A< | F < | 6.40 | -3.20 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 3.20 |
| 2 | 3Lo | — | 4.90 | 0.98 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 5.88 |
| 3 | 3Lz+2T | — | 7.20 | 0.84 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 8.04 |
| 4 | CCoSp4 | — | 3.50 | 1.05 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.55 |
| 5 | 2A | — | 3.30 | 0.66 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.96 |
| 6 | 3Lz+1Eu+3S | x | 11.77 | 1.10 | 2.00 | 0.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 12.87 |
| 7 | 3Lo+2A+SEQ | x | 9.02 | 0.91 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 9.93 |
| 8 | 3F | x | 5.83 | 1.14 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 6.97 |
| 9 | ChSq1 | — | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 4.00 |
| 10 | FSSp4 | — | 3.00 | 0.81 | 2.00 | 2.00 | 2.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.81 |
| 11 | LSp3 | — | 2.40 | 0.62 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.02 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.50 | 7.25 | 7.00 | 8.25 | 7.75 | 7.25 | 7.25 | 7.50 | 7.75 | 7.46 |
| Presentation | 2.67 | 7.25 | 7.50 | 7.25 | 8.25 | 8.00 | 7.00 | 7.50 | 7.25 | 7.50 | 7.46 |
| Skating Skills | 2.67 | 7.75 | 7.50 | 7.50 | 8.00 | 7.75 | 7.00 | 7.50 | 7.75 | 7.50 | 7.61 |
Place 2
TSS 125.39
TES 66.23
PCS 60.16
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF