Judges scores
Anastasia BRANDENBURG
ISU JGP Ankara 2024 · Junior Women · FS · SUI
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | — | 10.10 | 1.01 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 11.11 |
| 2 | 3Lo+2T | — | 6.20 | 0.49 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.69 |
| 3 | 3F! | ! | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 5.30 |
| 4 | 2A | — | 3.30 | 0.52 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 3.82 |
| 5 | CCoSp4 | — | 3.50 | 0.05 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 3.55 |
| 6 | LSp4 | — | 2.70 | 0.12 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.82 |
| 7 | 3Lz+2A+SEQ | F x | 10.12 | -2.95 | -5.00 | -5.00 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 7.17 |
| 8 | 3Lo | x | 5.39 | -0.28 | 0.00 | -1.00 | 0.00 | -1.00 | -3.00 | -1.00 | -1.00 | 0.00 | 0.00 | 5.11 |
| 9 | ChSq1 | — | 3.00 | 0.79 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.79 |
| 10 | 3S | x | 4.73 | 0.43 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.16 |
| 11 | FSSp4 | — | 3.00 | 0.34 | 1.00 | 0.00 | 1.00 | 2.00 | 0.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.34 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.50 | 6.00 | 6.50 | 6.25 | 6.75 | 5.50 | 5.75 | 6.25 | 6.00 | 6.18 |
| Presentation | 2.67 | 6.50 | 6.00 | 6.50 | 5.75 | 6.75 | 5.50 | 5.75 | 6.00 | 5.75 | 6.04 |
| Skating Skills | 2.67 | 6.50 | 5.75 | 6.25 | 6.00 | 6.50 | 5.75 | 5.50 | 6.25 | 5.75 | 6.04 |
Place 6
TSS 105.62
TES 57.86
PCS 48.76
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF