Judges scores
Nadia FESTIC
ISU JGP Ankara 2024 · Junior Women · FS · BIH
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<< | F << | 2.10 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.05 |
| 2 | 3Lo< | F < | 3.92 | -1.96 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.96 |
| 3 | 2A | — | 3.30 | 0.09 | 0.00 | 1.00 | -1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.39 |
| 4 | CCoSp2 | — | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 2.50 |
| 5 | 2Lz+2T | — | 3.40 | -0.12 | 0.00 | 0.00 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.00 | 3.28 |
| 6 | ChSq1 | — | 3.00 | 0.07 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.07 |
| 7 | 2F+2Lo | x | 3.85 | -0.05 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 3.80 |
| 8 | 2Lz+2Lo+1A+SEQ | x | 5.39 | -0.15 | 0.00 | -1.00 | -2.00 | 0.00 | -1.00 | -1.00 | 0.00 | -1.00 | -1.00 | 5.24 |
| 9 | 2F | x | 1.98 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 2.01 |
| 10 | FCSp3 | — | 2.80 | 0.00 | -1.00 | -1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 |
| 11 | FCCoSp3V | — | 2.25 | -0.16 | -3.00 | -1.00 | -2.00 | 0.00 | 0.00 | -1.00 | 0.00 | -1.00 | 0.00 | 2.09 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.75 | 4.25 | 4.25 | 3.50 | 4.00 | 4.00 | 3.75 | 3.50 | 3.75 | 3.86 |
| Presentation | 2.67 | 4.00 | 4.25 | 4.50 | 4.25 | 4.25 | 3.75 | 4.00 | 4.00 | 4.25 | 4.14 |
| Skating Skills | 2.67 | 3.50 | 4.00 | 4.00 | 3.75 | 3.75 | 4.00 | 3.50 | 3.25 | 3.50 | 3.71 |
Place 31
TSS 60.46
TES 31.19
PCS 31.27
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF