Judges scores
Tamir KUPERMAN
ISU JGP Czech Skate 2024 · Junior Men · FS · ISR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | — | 9.50 | 1.90 | 1.00 | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 11.40 |
| 2 | 3A+3T | — | 12.20 | -1.03 | -2.00 | -1.00 | -3.00 | -1.00 | -1.00 | -2.00 | -1.00 | 0.00 | -1.00 | 11.17 |
| 3 | 3Lz | — | 5.90 | 1.10 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 7.00 |
| 4 | FSSp4 | — | 3.00 | 0.56 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.56 |
| 5 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 1.00 | 0.00 | 1.10 |
| 6 | 3Lo | x | 5.39 | 0.63 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 2.00 | 1.00 | 1.00 | 6.02 |
| 7 | 3Lz+2A+2A+SEQ | x | 13.75 | 1.01 | 1.00 | 1.00 | 0.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 14.76 |
| 8 | FCCoSp3 | — | 3.00 | -0.09 | 0.00 | 0.00 | -2.00 | -1.00 | 1.00 | 1.00 | -1.00 | 0.00 | -1.00 | 2.91 |
| 9 | 3F+3T< | < x | 9.53 | -0.98 | -3.00 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | 1.00 | -2.00 | -2.00 | 8.55 |
| 10 | ChSq1 | — | 3.00 | 0.71 | 1.00 | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | -1.00 | 2.00 | 0.00 | 3.71 |
| 11 | CCoSp2V | — | 1.88 | 0.16 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 2.04 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 6.25 | 6.00 | 6.75 | 6.75 | 7.00 | 6.75 | 6.50 | 6.50 | 6.54 |
| Presentation | 3.33 | 6.25 | 6.50 | 6.50 | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 6.25 | 6.68 |
| Skating Skills | 3.33 | 6.50 | 6.50 | 6.50 | 6.75 | 7.25 | 7.00 | 6.75 | 7.25 | 6.50 | 6.75 |
Place 3
TSS 137.72
TES 72.22
PCS 66.50
Deductions 1.00
Deduction detail: Late start -1.00 -1.00
Official judges PDF