Judges scores
David BONDAR
ISU JGP Czech Skate 2024 · Junior Men · SP · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | — | 8.00 | 1.03 | 1.00 | 1.00 | 3.00 | 1.00 | 2.00 | 0.00 | 2.00 | 2.00 | 0.00 | 9.03 |
| 2 | 3F | — | 5.30 | 0.68 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.00 | 5.98 |
| 3 | FCSp3 | — | 2.80 | 0.40 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 3.20 |
| 4 | 3Lz+3T | x | 11.11 | 0.93 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 12.04 |
| 5 | CSSp4 | — | 3.00 | 0.04 | 1.00 | -1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 3.04 |
| 6 | CCoSp2V | — | 1.88 | -0.40 | -2.00 | -3.00 | -1.00 | -3.00 | 1.00 | -3.00 | -2.00 | -3.00 | -1.00 | 1.48 |
| 7 | StSq3 | — | 3.30 | 0.38 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.68 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.50 | 5.50 | 6.00 | 6.75 | 6.25 | 5.50 | 5.50 | 6.00 | 6.50 | 6.04 |
| Presentation | 1.67 | 6.50 | 5.00 | 5.75 | 6.50 | 5.75 | 5.75 | 5.25 | 5.50 | 6.00 | 5.79 |
| Skating Skills | 1.67 | 6.75 | 5.50 | 5.75 | 7.00 | 6.50 | 5.50 | 6.00 | 5.50 | 6.50 | 6.07 |
Place 6
TSS 68.35
TES 38.45
PCS 29.90
Deductions 0.00
Deduction detail: 0.00
Official judges PDF